Bio | |
Full Name | Mohit Mahipal Sharma |
Profession | Cricketer (Medium Fast Bowler) |
Physical Stats & More | |
Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in Feet Inches- 5’ 9” |
Weight (approx.) | in Kilograms- 68 kg in Pounds- 150 lbs |
Body Measurements (approx.) | – Chest: 38 Inches – Waist: 32 inches – Biceps: 13 Inches |
Eye Colour | Black |
Hair Colour | Black |
Cricket | |
International Debut | Test– N/A ODI– 1 August 2013 vs Zimbabwe in Bulawayo T20– 30 March 2014 vs Australia in Dhaka |
Coach/Mentor | Ian Pont |
Jersey Number | #6(India) #18(IPL, County Cricket) |
Domestic/State Team | India, Haryana, Delhi, India A, Chennai Super Kings, North Zone, Indians, Kings XI Punjab |
Nature on field | Calm |
Likes to play against | Pakistan |
Favourite Ball | Slower delivery |
Records (main ones) | • Took 2 for 26 in his ODI debut vs Zimbabwe to became the Man of the Match. • In IPL 7 in 2014, he won the purple cap for taking 23 wickets. |
Career Turning Point | When he took 37 wickets in 8 matches of 2012-13 Ranji season with an average of 23.24. |
Personal Life | |
Date of Birth | 18 September 1988 |
Age (as of 2022) | 34 Years |
Birthplace | Ballabhgarh, Faridabad, Haryana |
Zodiac sign | Virgo |
Nationality | Indian |
Hometown | Ballabhgarh, Faridabad, Haryana |
School | Aggarwal Public School, Ballabhgarh |
College | Not Known |
Educational Qualifications | Not Known |
Family | Father– Mahipal Sharma Mother– Sunita Sharma Brother– Not Known Sisters– Not Known |
Religion | Hinduism |
Hobbies | Watching football |
Controversies | Not Known |
Favourites | |
Cricketer | Batsman: Sachin Tendulkar and Mahendra Singh Dhoni Bowler: Glenn McGrath and Dale Steyn |
Food | Kadhi chawal and bhindi |
Actor | Aamir Khan and Sylvester Stallone |
Actress | Deepika Padukone |
Girls, Family & More | |
Marital Status | Married |
Affairs/Girlfriends | Shweta Sharma |
Wife | Shweta Sharma |
Some Lesser Known Facts About Mohit Sharma
- Is Mohit Sharma a smoker?: No
- It is unknown if Mohit Sharma consumes alcohol.
- In October 2013, at Lahli, Mohit became the final bowler to dismiss Sachin Tendulkar in a domestic First-Class cricket match.
- In 2008, he encountered a challenging period when a back injury forced him to take a year-long break from the game.
- He made his IPL debut for Chennai Super Kings in 2013 and emerged as the second-highest wicket-taker of the tournament, claiming a total of 20 wickets.
- In his ODI debut against Zimbabwe in 2013, he was named the Man of the Match.
- The Faridabad Academy is where he acquired his bowling skills.
- Lionel Messi is someone he greatly admires and supports.
- Despite his success, he remains humble and courteous, choosing to reside in his original home and frequent the academy where he initially honed his cricket skills, utilizing the same resources as his fellow trainees.
- After his IPL contract expired for two seasons in 2021 and 2022, he made a comeback to his IPL career in 2023 with the Gujarat Titans. In the 26th season of the IPL, Mohit achieved an impressive feat by securing third place in the leading wicket takers’ list. He took 24 dismissals in 13 matches, with an outstanding average of 13.54. [1] This information was reported by India Today.
+ There are no comments
Add yours