The post Saurabh Dwivedi Age, Caste, Wife, Children, Family, Biography & More appeared first on exitplantx.
]]>
| Bio/Wiki | |
|---|---|
| Nickname | Shibbu [1]Surya Jagran |
| Profession | Journalist |
| Famous for | Being a founding editor of The Lallantop, a Hindi news and media web portal owned by the India Today Group |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 177 cm in meters– 1.77 m in feet & inches– 5’ 10” |
| Eye Colour | Black |
| Hair Colour | Black |
| Career | |
| Awards, Honours & Achievements | • He bagged “Best Anchor on Digital News Channel” award at ENBA 2019. • His show Political Kisse bagged Digipub award in 2017. |
| Personal Life | |
| Date of Birth | 22 April 1983 (Friday) |
| Age (as of 2020) | 33 Years |
| Birthplace | Village Chamari, District Jalaun, Uttar Pradesh |
| Zodiac sign | Taurus |
| Nationality | Indian |
| Hometown | Village Chamari, District Jalaun, Uttar Pradesh |
| School | • Saraswati Shishu Mandir, Orai (1993) • Pandit Deen Dayal Upadhyaya Sanatan Dharma Vidyalaya, Kanpur (1993-1998) • Jugal Devi Saraswati Vidya Mandir, Kanpur (1998-2000) |
| College/University | • Dayanand Vedic College, Orai • Jawaharlal Nehru University (JNU) (2004-2009) • Indian Institute of Mass Communication (IIM) (2006-2007) |
| Controversy | Saurabh Dwivedi invited controversy in January 2020 after he tweeted a picture of a meme showing a condom with text on the top, “For those who are still supporting the BJP, please use this we don’t want any more like you in this world.” Subsequently, Saurabh faced the wrath of scores of BJP supporters who criticised him and also trended #SaurabhDwivediDallaHai on Twitter India. After facing outrage on Twitter, Saurabh issued an apology for his tweet, which he told was a “sarcastic message posted for humour.” [2]Dailyhunt |
| Educational Qualification [3]Saurabh Dwivedi LinkedIn |
• Master of Arts in Hindi • Postgraduate Diploma in Mass Communication from IIM, Delhi • MPhil in Hindi Literature and Media • Phd (left in midway) |
| Religion | Hinduism [4]The Lallantop YouTube |
| Caste | Brahmin [5]The Lallantop YouTube |
| Relationships & More | |
| Marital Status | Married |
| Affair | Gunjan |
| Marriage Date | Year 2010 |
| Family | |
| Wife/Spouse | Gunjan |
| Children | Son– Name not Known Daughter– Gaura |
| Parents | Father– Ravikant Dwivedi (retired professor and a member of the Bharatiya Janata Party) Mother– Name not Known |
| Siblings | Brother– Abhay Dwivedi (director at Infopark, Jalaun) Sister– None |

The post Saurabh Dwivedi Age, Caste, Wife, Children, Family, Biography & More appeared first on exitplantx.
]]>The post Gaurav Arya Age, Height, Wife, Family, Biography & More appeared first on exitplantx.
]]>
| Bio/Wiki | |
|---|---|
| Profession | Journalist |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 175 cm in meters– 1.75 m in feet & inches– 5’ 9” |
| Eye Colour | Black |
| Hair Colour | Black |
| Personal Life | |
| Date of Birth | 25 September 1972 (Wednesday) |
| Age (as of 2020) | 48 Years |
| Birthplace | Delhi, India |
| Zodiac sign | Libra |
| Nationality | Indian |
| College/University | • St. Stephens College, Delhi (1989-92) • IITC, Lucknow |
| Educational Qualification | • BA (Hons) History (St. Stephens College) • MBA in Marketing & Sales (IITC, Lucknow) [1]The Free Press Journal |
| Relationships & More | |
| Marital Status | Married |
| Favourite Things | |
| Film | Hollywood– Lawrence of Arabia (1962) & Saving Private Ryan (1998) [2]Twitter |

The post Gaurav Arya Age, Height, Wife, Family, Biography & More appeared first on exitplantx.
]]>The post Shivani Dubey (Alakh Pandey’s Wife) Age, Family, Biography & More appeared first on exitplantx.
]]>
| Bio/Wiki | |
|---|---|
| Profession | Freelance Journalist |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 160 cm in meters– 1.60 m in feet & inches– 5’ 3” |
| Weight (approx.) | in kilograms– 50 kg in pounds– 110 lbs |
| Eye Colour | Brown |
| Hair Colour | Black |
| Personal Life | |
| Date of Birth | Year, 1995 |
| Age (as of 2023) | 28 Years |
| Birthplace | Prayagraj, Uttar Pradesh |
| Nationality | Indian |
| Hometown | Prayagraj, Uttar Pradesh |
| Educational Qualification | M.Sc in Chemistry [1]Times Now |
| Relationships & More | |
| Marital Status | Married |
| Marriage Date | 22 February 2023 |
| Affairs/Boyfriends | Alakh Pandey |
| Family | |
| Husband/Spouse | Alakh Pandey (Online educator and motivational speaker) |
| Parents | Name not known |
| Siblings | Sister– Himani Dubey |

The post Shivani Dubey (Alakh Pandey’s Wife) Age, Family, Biography & More appeared first on exitplantx.
]]>The post Rubika Liyaquat (Journalist) Height, Age, Husband, Family, Biography & More appeared first on exitplantx.
]]>
| Bio | |
|---|---|
| Profession | Journalist |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 168 cm in meters– 1.68 m in feet inches– 5’ 6” |
| Weight (approx.) | in kilograms– 55 kg in pounds– 121 lbs |
| Figure Measurements (approx.) | 34-28-34 |
| Eye Colour | Black |
| Hair Colour | Black |
| Personal Life | |
| Date of Birth | 18 April 1983 (Monday) |
| Age | 40 Years |
| Birthplace | Udaipur, Rajasthan |
| Zodiac sign | Aries |
| Nationality | Indian |
| Hometown | Udaipur, Rajasthan |
| School | St. Gregorios Senior Secondary School, Udaipur |
| College/University | University of Mumbai |
| Educational Qualification | Bachelor of Mass Media (Journalism) |
| Family | Father– Name Not Known Mother– Name Not Known Brother– Not Known Sister– Anjum Liyaquat |
| Religion | Islam |
| Favourites | |
| Food | Bread Pakora |
| Journalist | Sudhir Chaudhary |
| Boys, Affairs and More | |
| Marital Status | Married |
| Affairs/Boyfriends | Naved Qureshi |
| Husband/Spouse | Naved Qureshi (Journalist) |
| Marriage Date | 28 April 2012 |
| Children | Son– 1 Daughter– 1 |

The post Rubika Liyaquat (Journalist) Height, Age, Husband, Family, Biography & More appeared first on exitplantx.
]]>The post Sarah Jacob Age, Husband, Family, Biography & More appeared first on exitplantx.
]]>
| Bio/Wiki | |
|---|---|
| Full name | Priya Sarah Jacob [1]Eternal Mewar News |
| Profession(s) | Journalist, News Editor |
| Famous for | Hosting the news talk show ‘We The People’ on NDTV 24×7 |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 165 cm in meters– 1.65 m in feet & inches– 5’ 5” |
| Eye Colour | Black |
| Hair Colour | Black |
| Personal Life | |
| Date of Birth | 8 August 1984 (Wednesday) |
| Age (as of 2023) | 39 Years |
| Birthplace | Kerala, India |
| Zodiac sign | Leo |
| Nationality | Indian |
| Hometown | New Delhi, India |
| School | St. Mary’s School, Delhi (1995- 1999) |
| College/University | • Lady Shri Ram College for Women, Delhi University, Delhi (1999 to 2002) • New York University, New York City (2004-2005) |
| Educational Qualification(s) | • Graduation in Journalism from Lady Shri Ram College for Women, Delhi University, Delhi • Post Graduate Diploma in Social Communications Media (2002-2003) • Master of Science in Broadcast and Documentary Journalism from New York University, New York City [2]Sarah Jacob – LinkedIn |
| Religion | Christianity (Syrian Christian) [3]TEDx Talks |
| Ethnicity | Malayali [4]TEDx Talks |
| Relationships & More | |
| Marital Status | Married |
| Affairs/Boyfriends | Pavan Ahluwalia (Founder and Managing Director of Laburnum Capital) |
| Marriage Date | 28 March 2013 |
| Family | |
| Husband/Spouse | Pavan Ahluwalia |
| Children | She has two daughters. |
| Parents | Father– Name Not Known (Army Personnel) Mother– Name Not Known |
| Siblings | Sarah Jacob has a sister. |
| Other Relatives | Grandfather: Name Not Known (Army Personnel) Father-in-law: Montek Singh Ahluwalia (Former Deputy Chairman of the Planning Commission of India) Mother-in-law: Isher Judge Ahluwalia (Economist) |

The post Sarah Jacob Age, Husband, Family, Biography & More appeared first on exitplantx.
]]>The post Chitra Tripathi (News Anchor) Age, Husband, Family, Biography & More appeared first on exitplantx.
]]>
| Bio/Wiki | |
|---|---|
| Nickname | Chitru |
| Profession(s) | Journalist, Scriptwriter, Producer |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 168 cm in meters– 1.68 m in feet inches– 5’ 6” |
| Weight (approx.) | in kilograms– 65 kg in pounds– 143 lbs |
| Figure Measurements (approx.) | 36-30-34 |
| Eye Colour | Black |
| Hair Colour | Black |
| Career | |
| Awards, Achievements | 2016– Ramnath Goenka Excellence In Journalism Award 2018– NCC Achievers Award |
| Personal Life | |
| Date of Birth | 11 May 1986 |
| Age (as in 2019) | 33 Years |
| Birthplace | Gorakhpur, Uttar Pradesh, India |
| Zodiac sign/Sun sign | Taurus |
| Nationality | Indian |
| Hometown | Gorakhpur, Uttar Pradesh, India |
| School | A. D. Govt. Girls Inter College, Gorakhpur |
| College/University | Deen Dayal Upadhyay Gorakhpur University, Gorakhpur |
| Educational Qualification | Post Graduation in Defence Studies |
| Religion | Hinduism |
| Caste | Brahmin |
| Food Habit | Vegetarian |
| Address | Supertech Eco Village -1 Residential Apartments, Greater Noida, Uttar Pradesh |
| Hobbies | Reading Novels, Travelling, Cooking, Gymming |
| Controversy | In 2016, she registered a complaint of domestic violence against her husband at the Police Station of Sector 24 in Noida. However, later, the couple sort-out the matter. [1]Khabar Ab Tak |
| Relationships & More | |
| Marital Status | Married |
| Affair/Boyfriend | Atul Agarwal (News Anchor) |
| Marriage Date | 23 November 2008 |
| Family | |
| Husband/Spouse | Atul Agrawal (m. 2008-present) |
| Children | Son– Aum Daughter– None |
| Parents | Names Not Known |
| Siblings | Brothers– Amit Tripathi (Younger), Aditya Tripathi (Younger) Sister– Shweta Tripathi (Younger, News Anchor) |
| Favourite Things | |
| Favourite Actor(s) | Amitabh Bachchan, Salman Khan |
| Favourite Actress | Rekha |
| Favourite Writer | Harishankar Parsai |

The post Chitra Tripathi (News Anchor) Age, Husband, Family, Biography & More appeared first on exitplantx.
]]>The post Nayandeep Rakshit Height, Age, Girlfriend, Family, Biography & More appeared first on exitplantx.
]]>
| Bio/Wiki | |
|---|---|
| Nickname | Mantu [1]Facebook- Nayandeep Rakshit |
| Profession(s) | Journalist, Entertainment Writer, TV Host |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 170 cm in meters– 1.70 m in feet & inches– 5’ 7” |
| Eye Colour | Brown |
| Hair Colour | Black |
| Personal Life | |
| Date of Birth | 13 May 1992 (Wednesday) |
| Age (as of 2022) | 30 Years |
| Birthplace | Kolkata, West Bengal |
| Zodiac sign | Taurus |
| Nationality | Indian |
| Hometown | Kolkata, West Bengal |
| School | Vivekananda Mission School, Joka, Kolkata, West Bengal (2010) |
| College/University | • Nirmal Agarwal College Coach, Kolkata, West Bengal (2013) • Academy for Professional Excellence (APEX) in Kolkata, West Bengal |
| Educational Qualification | Graduation in Journalism and Mass Communication [2]Facebook- Nayandeep Rakshit |
| Ethnicity | Bengali |
| Food Habit | Non-vegetarian [3]Instagram- Nayandeep Rakshit |
| Relationships & More | |
| Marital Status | Unmarried |
| Family | |
| Parents | Father– Name Not Known Mother– Nandini Rakshit |
| Siblings | Brother– Rajdeep Rakshit (works in a bank; 10 years older than Nayandeep) |
| Favourites | |
| Actor | Shah Rukh Khan |
| Cuisine(s) | Bengali, Chinese |
| Food | Schezwan Rice, Chelo Kebab, Bengali Khichdi, Biryani, Kathi Rolls |

The post Nayandeep Rakshit Height, Age, Girlfriend, Family, Biography & More appeared first on exitplantx.
]]>The post Sweta Singh (Aka Shweta Singh) Age, Husband, Children, Family, Biography & More appeared first on exitplantx.
]]>
| Bio/Wiki | |
|---|---|
| Profession(s) | Anchor and Journalist |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 165 cm in meters– 1.65 m in feet & inches– 5’ 5” |
| Eye Colour | Black |
| Hair Colour | Black |
| Personal Life | |
| Date of Birth | 21 August 1977 (Sunday) |
| Age (as of 2023) | 46 Years |
| Birthplace | Patna, Bihar |
| Zodiac sign | Leo |
| Nationality | Indian |
| Hometown | Patna, Bihar |
| College/University | Patna Women’s College, Bihar |
| Educational Qualification | Graduation in Mass Communication [1]Wikipedia |
| Relationships & More | |
| Marital Status | Married |
| Affairs/Boyfriends | Sanket Kotkar |
| Family | |
| Husband/Spouse | Sanket Kotkar |
| Children | She has one daughter. |
| Parents | Names Not Known |

The post Sweta Singh (Aka Shweta Singh) Age, Husband, Children, Family, Biography & More appeared first on exitplantx.
]]>The post Palki Sharma (Journalist) Height, Age, Husband, Children, Family, Biography & More appeared first on exitplantx.
]]>
| Bio/Wiki | |
|---|---|
| Real name/Full name | Palki Sharma Upadhyay [1]Palki’s Instagram Account |
| Profession(s) | • Journalist • News Anchor • Designer |
| Known for | Being the former Journalist, News Anchor, and Managing Editor at ‘World Is One News’ (WION) |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 170 cm in meters– 1.70 m in feet & inches– 5’ 7” |
| Weight (approx.) | in kilograms– 65 kg in pounds– 143 lbs |
| Eye Colour | Black |
| Hair Colour | Black |
| Personal Life | |
| Date of Birth | 29 May 1982 (Saturday) |
| Age (as of 2022) | 40 Years |
| Birthplace | Pilani, Rajasthan, India |
| Zodiac sign | Gemini |
| Nationality | Indian |
| Hometown | Delhi, India |
| School | Loreto Convent, Tara Hall, Shimla |
| College/University | • ICG Institute for Educational Research & Development • Alliance Francaise de, Delhi |
| Educational Qualification(s) | • Master’s Degree in Communication and Journalism from ICG • Certified C1 French Learner from Alliance Francaise de, Delhi |
| Hobbies | Reading books, Cooking, and Interior Designing |
| Relationships & More | |
| Marital Status | Married |
| Marriage Date | Year, 2008 |
| Family | |
| Husband/Spouse | Sanket Upadhyay (journalist) |
| Children | Daughter– Manya Upadhyay Note: She has a son. |
| Parents | Father– Name Not Known Mother– Name Not Known |
| Siblings | Sister– Sanchita |
| Favourites | |
| Books | • Indian Summer by Alex Von Tunzelmann • Angela’s Ashes by Frank Mc Court • The Bluest Eye by Toni Morrison • In Other Rooms and Other Wonders by Daniyal Mueenuddin • Love In A Blue Time by Hanif Kureishi |
| Attire | Saree |

The post Palki Sharma (Journalist) Height, Age, Husband, Children, Family, Biography & More appeared first on exitplantx.
]]>The post Shubhankar Mishra Age, Girlfriend, Wife, Family, Biography & More appeared first on exitplantx.
]]>
| Bio/Wiki | |
|---|---|
| Nickname(s) | • Anu [1]Facebook – Shubhankar Mishra • Motu [2]Instagram – Shubhankar Mishra |
| Profession(s) | News Anchor, Journalist |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 173 cm in meters– 1.73 m in feet & inches– 5’ 8” |
| Eye Colour | Brown |
| Hair Colour | Black |
| Personal Life | |
| Date of Birth | 10 April |
| Age (as of 2023) | He is in his early 30s. |
| Birthplace | Gonda, Uttar Pradesh, India |
| Zodiac sign | Aries |
| Signature | |
| Nationality | Indian |
| Hometown | Gonda, Uttar Pradesh |
| School | St. Xavier’s Senior Secondary School, Gonda, Uttar Pradesh |
| College/University | Galgotias College of Engineering & Technology (GCET), Greater Noida, India |
| Educational Qualification | BTech in Mechanical Engineering |
| Religion | Hinduism |
| Relationships & More | |
| Marital Status | Unmarried |
| Family | |
| Wife/Spouse | N/A |
| Parents | Father– Harihar Mishra Mother– Anupam Mishra (head-master at Prathmik Vidyalaya Babhnan, Gonda) |
| Siblings | Brother– Saurabh Mishra (flute player) |
| Favourites | |
| Actor(s) | Salman Khan, Akshay Kumar, John Abraham |
| Actress(es) | Shruti Hassan, Genelia D’Souza |
| Beverage(s) | Tea, Coffee |
| Quote | Arise awake and stop not till the goal is reached! |

The post Shubhankar Mishra Age, Girlfriend, Wife, Family, Biography & More appeared first on exitplantx.
]]>