The post Sameeksha Sud Age, Boyfriend, Husband, Family, Biography & More appeared first on exitplantx.
]]>
| Bio/Wiki | |
|---|---|
| Nickname | Rano |
| Profession | Actress, Model, TikTok Star & YouTuber |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 163 cm in meters– 1.63 m in feet & inches– 5’ 3” |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
| Career | |
| Debut | TV: Baal Veer (2012) as ‘Dari Pari’ |
| Personal Life | |
| Date of Birth | 25 April 1993 (Sunday) |
| Age (as in 2020) | 29 Years |
| Birthplace | Delhi, India |
| Zodiac sign | Taurus |
| Nationality | Indian |
| Hometown | Delhi, India |
| College/University | Amity University, Noida |
| Educational Qualification | Bachelor of Journalism and Mass Communication from Amity University, Noida |
| Hobbies | Dancing, Singing, and Listening to Music |
| Relationships & More | |
| Marital Status | Unmarried |
| Family | |
| Parents | Father– Naresh Kumar Sud (Government Official) Mother– Radha Sud (Homemaker) |
| Favourite Things | |
| Food | Paneer Tikka, Pani Puri |
| Singer | Arijit Singh |
| Actor(s) | Rajkummar Rao, Vicky Kaushal |
| Colour | Pink |
| Style Quotient | |
| Car Collection |

View this post on InstagramStay safe.
On March 16, 2020, @sameeksha.sud_ shared a post at 5:53am on Instagram.
The post Sameeksha Sud Age, Boyfriend, Husband, Family, Biography & More appeared first on exitplantx.
]]>The post Ajith Kumar Height, Age, Wife, Family, Biography & More appeared first on exitplantx.
]]>
| Bio | |
|---|---|
| Nickname | Thala |
| Profession(s) | Actor, Racer |
| Physical Stats & More | |
| Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in Feet Inches- 5’ 9” |
| Weight (approx.) | in Kilograms- 80 kg in Pounds- 176 lbs |
| Body Measurements (approx.) | Chest: 42 Inches Waist: 34 Inches Biceps: 15 Inches |
| Eye Colour | Brown |
| Hair Colour | Salt & Pepper |
| Personal Life | |
| Date of Birth | 1 May 1971 |
| Age (as of 2023) | 52 Years |
| Birthplace | Secunderabad, Hyderabad, Telangana, India |
| Zodiac sign | Taurus |
| Nationality | Indian |
| Hometown | Secunderabad, Hyderabad, Telangana, India |
| School | Asan Memorial Senior Secondary School, Chennai, Tamil Nadu |
| Film Debut | Tamil: En Veedu En Kanavar (1990) Bollywood: Aśoka (2001) |
| Family | Father– Parameshwar Subramaniam (died on 24 March 2023 at the age of 85) [1]NDTV Mother– Mohini Mani Brothers– Anoop Kumar (Stockbroker), Anil Kumar Sisters– 2 (both died at a very young age) |
| Religion | Hinduism |
| Hobbies | Racing, photography, reading biographies, playing cricket |
| Favourites | |
| Actors | M. G. Ramachandran, Amitabh Bachchan, Rajesh Khanna, Rajinikanth, Kamal Haasan |
| Colour | Black |
| Sports | Football, cricket, riding, racing |
| Racer | Ayrton Senna |
| Girls, Affairs and More | |
| Marital Status | Married |
| Marriage Date | 24 April 2000 |
| Affairs/Girlfriends | Shalini (actress) |
| Wife | Shalini Ajith (Actress) |
| Children | Daughter– Anoushka Ajith (b. 2008) Son– Aadvik Ajith (b. 2015) |
| Money Factor | |
| Salary | 25-30 crore/film (INR) |
| Net Worth | $2 million |

The post Ajith Kumar Height, Age, Wife, Family, Biography & More appeared first on exitplantx.
]]>The post Ashwin Kumar Lakshmikanthan Height, Age, Girlfriend, Wife, Family, Biography & More appeared first on exitplantx.
]]>
| Bio/Wiki | |
|---|---|
| Full name | Ashwin Kumar Lakshmikanthan |
| Profession(s) | Actor |
| Famous role(s) | • Rettai Vaal Kuruvi (2015) as Balamurugan • Ninaikka Therintha Manamae (2017) as Aravind |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 180 cm in meters– 1.80 m in feet & inches– 5’ 11” |
| Weight (approx.) | in kilograms– 70 kg in pounds– 154 lbs |
| Body Measurements (approx.) | – Chest: 42 Inches – Waist: 32 Inches – Biceps: 14 Inches |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
| Career | |
| Debut | Film (Telugu): Meet Cute (2022) as Abhi Film (Tamil): Kathai Thiraikathai Vasanam Iyakkam as Arya’s friend TV (Tamil): Office (Season 2) aired on Star Vijay TV (Telugu): Raja Rani (2016) aired on Star Maa Web Series: Thanthu Vitten Ennai (2020) aired on ZEE5 Reality Show: Cooku with Comali Season 2 (2021) aired on Star Vijay |
| Awards, Honours, Achievements | • Best Actor in Tamil, SMIFA Shorts (2019), Blink (2018) • Trending Pair of the Year with Sivaangi Krishnakumar, Vijay Television Awards (2021) • Most Popular Male on Reality Television, Behindwood Gold Icons (2021), Cooku with Comali 2 • Chennai Times Most Desirable Man on Television 2020, The Times of India (2021) • Chennai Times’ 30 Most Desirable Men 2020 in Kollywood, The Times of India (2021) |
| Personal Life | |
| Date of Birth | 7 May 1991 (Tuesday) |
| Age (as of 2023) | 32 Years |
| Birthplace | Coimbatore, Tamil Nadu |
| Zodiac sign | Taurus |
| Nationality | Indian |
| Hometown | Coimbatore, Tamil Nadu |
| School | Carmel Garden Matriculation Higher Secondary School, Coimbatore |
| College/University | • Kumaraguru College of Technology (KCT), Coimbatore • PSG Institute of Management Coimbatore (PSGIM), Coimbatore. |
| Educational Qualification | • Mechanical Engineering from Kumaraguru College of Technology (KCT), Coimbatore • Master of Business Administration from PSG Institute of Management Coimbatore (PSGIM), Coimbatore |
| Controversies | • False Marriage Video During 2021, Ashwin Kumar and his co-star Sivaangi Krishnakumar gained significant popularity as household favorites due to their outstanding performances on Cooku with Comali Season 2. However, a YouTube channel maliciously manipulated a marriage video, falsely asserting that the duo had gotten married. In response, both stars utilized their respective social media platforms to debunk the video as a morphed fabrication designed to tarnish their reputation. Ashwin clarified that he is single and not involved in a romantic relationship with any rumored co-star. [1]ETimes• Falling Asleep While Listening to Script Narrations During the audio launch event of the film Enna Solla Pogirai in December 2021, Ashwin garnered attention for a controversial statement he made. He mentioned that out of approximately 40 scripts he had listened to, he had dozed off during their narration. The only story that captivated him was the one presented by A. Hariharan, the writer of the film Enna Solla Pogirai. However, Ashwin’s statement failed to impress many Tamil directors, leading them to express their discontent on social media. Numerous directors referred to Ashwin as an “arrogant person with an attitude.” As a result, the actor faced substantial trolling on various social media platforms, prompting him to release a statement. He confessed that his earlier remarks were made out of nervousness and that he had no intention of causing harm or offense to anyone. [2]News18 He said, “I hadn’t prepared any speech and was completely distorted by the love my fans showered on me. I didn’t intend to disrespect any of the directors, who narrated stories to me. I understand the emotions behind it. However, it was unintentional.” Ashwin attempted to put an end to the controversy by offering an apology. However, despite his apology, numerous memes, trolls, and comments emerged, labeling him as a “Sleeping Star.” • Financial Loss to a Tamil Director “A production company asked me to meet Ashwin to finalise him for a film. Ashwin told me to book a room in the leading five-star hotel in Chennai. The production company booked the room in a hotel but he did not turn up. Ashwin’s absence has caused dissatisfaction to me and others who went there at the hotel in the morning and waited for him. Then we inquired why he did not come, he told us that he was not in the mood to meet anyone that day.” • Ridiculing an Experienced Filmmaker Ashwin also added a a funny video of actor Vadivelu to make fun of the filmmaker Arivazhagan. |
| Relationships & More | |
| Marital Status | Unmarried |
| Family | |
| Parents | Father– Not Known Mother– Not Known |
| Favourites | |
| Actor | Ajith Kumar |
| Actress | Shalini |
| Sports | Cricket, Football |

The post Ashwin Kumar Lakshmikanthan Height, Age, Girlfriend, Wife, Family, Biography & More appeared first on exitplantx.
]]>The post Sangeeta Sornalingam Age, Husband, Family, Biography & More appeared first on exitplantx.
]]>
| Bio/Wiki | |
|---|---|
| Other Name | • Sangeetha Sornalingam Pillai [1]Saivaneri • Sangeetha Vijay [2]Onmanorama |
| Known for | Being married to Indian actor Vijay |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 170 cm in meters– 1.70 m in feet & inches– 5’ 7” |
| Eye Colour | Black |
| Hair Colour | Black |
| Personal Life | |
| Date of Birth | 14 April |
| Age (as of 2023) | Not known |
| Birthplace | Sri Lanka |
| Zodiac sign | Aries |
| Nationality | Sri Lankan Tamilian |
| Educational Qualification | Grauduation in medical science |
| Religion | Hinduism [3]Orissa Post |
| Ethnicity | Tamilian [4]News18 |
| Relationships & More | |
| Marital Status | Married |
| Marriage Date | 25 August 1999 |
| Marriage Place | Rani Meyyammai Hall in Chennai, Tamil Nadu |
| Family | |
| Husband/Spouse | Vijay (actor and singer) |
| Children | Son– Jason Sanjay Vijay (born in 2000 in London) Daughter– Divya Sasha (born in 2005 in Chennai) |
| Parents | Father– Sornalingam Mother– Nirmala Sornalingam |
| Siblings | Sangeeta has a younger sister |
| Other Relative | Father-in-law- S. A. Chandrasekar (film director, producer, writer, and actor) Mother-in-law- Shoba Chandrasekhar (playback singer, director, writer, and film producer) |

The post Sangeeta Sornalingam Age, Husband, Family, Biography & More appeared first on exitplantx.
]]>The post N. T. Rama Rao Jr./Jr. NTR Height, Age, Wife, Family, Biography & More appeared first on exitplantx.
]]>
| Bio | |
|---|---|
| Full Name | Nandamuri Taraka Rama Rao Jr. |
| Nickname(s) | Jr. NTR, Tarak, Tiger NTR |
| Profession(s) | Actor, Singer |
| Famous Role | Raja in the Telugu film Yamadonga (2007) |
| Physical Stats & More | |
| Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in Feet Inches- 5’ 9” |
| Weight (approx.) | in Kilograms- 78 kg in Pounds- 172 lbs |
| Body Measurements (approx.) | Chest: 43 Inches Waist: 32 Inches Biceps: 15 Inches |
| Eye Colour | Black |
| Hair Colour | Black |
| Personal Life | |
| Date of Birth | 20 May 1983 (Friday) |
| Age (as of 2023) | 40 Years |
| Birthplace | Hyderabad, Telangana, India |
| Zodiac sign | Taurus |
| Nationality | Indian |
| Hometown | Hyderabad, Telangana, India |
| School | Vidyaranya High School, Hyderabad St. Mary’s College, Hyderabad (Intermediate) |
| College/University | Vignan College, Vadlamudi, Andhra Pradesh |
| Education Qualification | Graduate |
| Debut | Film: Brahmashri Vishwamitra (Telugu-as child actor, 1991), Ninnu Choodalani (Telugu-as lead actor, 2001) TV: Baktha Markandeya (Telugu, 1997) Singing: O Lammi Thikkaregindha (Telugu, 2007), Geleya Geleya (Kannada, 2016) |
| Family | Father– Late Nandamuri Harikrishna Mother– Shalini Bhaskar Rao (Homemaker), Lakshmi (Step-mother) Brothers– Janaki Ram (Half-brother), Nandamuri Kalyan Ram (Half-brother) Sister– Nandamuri Suhasini (Half-sister) |
| Religion | Hinduism |
| Caste | Kamma Naidu |
| Address | Road no. 31, Banjara Hills, Hyderabad |
| Hobbies | Cooking, Dancing, Singing, Reading |
| Favourites | |
| Actress | Savitri |
| Food | Biryani, Chicken 65 |
| Colours | Blue, black |
| Films | Missamma (Telugu, 1955), Ramudu Bheemudu (Telugu, 1964) |
| Travel Destination | Paris |
| Sports | Badminton and Cricket |
| Girls, Affairs and More | |
| Marital Status | Married |
| Marriage Date | 5 May 2011 |
| Affairs/Girlfriends | Not Known |
| Wife | Lakshmi Pranathi |
| Children | Daughter– N/A Son(s)– Nandamuri Abhay Ram and Bhargava Ram |
| Money Factor | |
| Salary | 13-15 crore/film (INR) |
| Net Worth | $2 million |

The post N. T. Rama Rao Jr./Jr. NTR Height, Age, Wife, Family, Biography & More appeared first on exitplantx.
]]>The post Simran Bagga Age, Boyfriend, Husband, Children, Family, Biography & More appeared first on exitplantx.
]]>
| Bio/Wiki | |
|---|---|
| Full name | Simran Rishi Bagga [1]Simran Bagga- Instagram |
| Profession | Actress |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 165 cm in meters– 1.65 m in feet & inches– 5’ 5” |
| Weight (approx.) | in kilograms– 50 kg in pounds– 110 lbs |
| Figure Measurements (approx.) | 36–24–36 |
| Eye Colour | Black |
| Hair Colour | Black |
| Career | |
| Debut | • Hindi film: Sanam Harjai as Tinu (1995) • Malayalam film: Indraprastham as Chitra Narayan (1996) • Kannada film: Simhada Mari as Usha (1997) • Telugu film: Abbai Gari Pelli as Madhumitha (1997) • Tamil film: Once More as Kavitha (1997) • TV: Hindi show Superhit Muqabla as a host on Doordarshan. |
| Awards | 1997: • Best Newface Actress for the Tamil movies Nerrukku Ner, Once More and V.I.P. at Dinakaran Film Awards. • Best Female Debut for Tamil films Nerrukku Ner, Once More and V.I.P. at Filmfare Awards South.1999: • Best Tamil Actress in Leading Role for the Tamil movie Vaali at Cinema Express Awards. • Best Tamil Actress in Leading Role for the Tamil movies Thulladha Manamum Thullum and Vaali at Dinakaran Film Awards. • Best Actress in Leading Role for the Tamil film Thulladha Manamum Thullum at Tamil Nadu State Film Awards. 2000: Best Actress in Leading Role for the Telugu movie Kalisundam Raa and Tamil movie Priyamanavale at Film Fan’s Association Awards. 2002: 2003: Contribution to Tamil film industry at Kalaimamani Awards. 2008: 2018: Woman Icon of Inspiration Award at the Behindwoods Gold Medals Awards. 2019: Award for Excellence in Tamil Cinema at the Just for Women Movie Awards. 2020: Best Actress for the web series Paava Kadhaigal at Just for Women Movie Awards. |
| Personal Life | |
| Date of Birth | 4 April 1976 (Sunday) |
| Age (as of 2023) | 47 Years |
| Birthplace | Mumbai |
| Zodiac sign | Aries |
| Signature | |
| Nationality | Indian |
| School | • St. Anthony’s high school, Mumbai • Children Welfare Centre, Mumbai |
| College/University | Mithibai College, Mumbai |
| Hobbies | Travelling, cooking, dancing |
| Tattoo(s) | She has a tattoo inked on her left arm and the left side of her chest. |
| Relationships & More | |
| Marital Status | Married |
| Marriage Date | 2 December 2003 |
| Family | |
| Husband/Spouse | Deepak Bagga (Actor) |
| Parents | Father– Ashok Naval Mother– Sharda Naval |
| Children | Son(s)– 2 • Adheep Odo • Aadit Veer |
| Siblings | Brother– Sumeet Naval Sister(s)– 2 • Radhamonal Naval (Actress) • Jyothi Anand |

The post Simran Bagga Age, Boyfriend, Husband, Children, Family, Biography & More appeared first on exitplantx.
]]>The post Shrihan (YouTuber) Age, Girlfriend, Family, Biography & More appeared first on exitplantx.
]]>
| Bio/Wiki | |
|---|---|
| Other name | Shrihan Shri [1]Shrihan Shri – Facebook |
| Profession(s) | Actor, Social media influencer |
| Known for | His role as Surya in the short film ‘Software Bichhagadu’ (2017) |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 180 cm in meters– 1.80 m in feet & inches– 6’ 0” |
| Eye Colour | Black |
| Hair Colour | Black |
| Career | |
| Debut | Short film: Chari Lover of Sravani (2015) TV: Ammai Cute Abbai Naatu (2017) |
| Personal Life | |
| Date of Birth | 19 October 1990 (Wednesday) |
| Age (as of 2022) | 32 Years |
| Birthplace | Visakhapatnam, Andhra Pradesh |
| Zodiac sign | Libra |
| Nationality | Indian |
| Hometown | Visakhapatnam, Andhra Pradesh |
| School | Narayana E.M. High school, Nellore, Andhra Pradesh |
| College/University | Andhra University, Visakhapatnam, Andhra Pradesh |
| Food Habit | Non-vegetarian |
| Hobbies | Travelling, Dancing, Singing |
| Relationships & More | |
| Marital Status | Engaged |
| Affairs/Girlfriends | Siri Hanumanthu (actress) |
| Engagement Date | Year, 2021 |
| Family | |
| Fiancée | Siri Hanumanth (actress) |
| Parents | Father– Shaik Ameer Mother– Parveen Shaik |
| Siblings | Brother– 2 • Shaik Azaad • Shaik Shareef |
| Favourites | |
| Actor | Prabhas |
| Actress | Samantha Akkineni |
| Colour | Black |

The post Shrihan (YouTuber) Age, Girlfriend, Family, Biography & More appeared first on exitplantx.
]]>The post Madhumita Sarkar (Bengali Actress) Height, Weight, Age, Boyfriend, Husband, Biography & More appeared first on exitplantx.
]]>
| Bio | |
|---|---|
| Real Name/Full Name | Madhumita Sarkar |
| Nickname | Madhu, Pakhi, Kushi, Imon |
| Profession | Model, Actress |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 160 cm in meters– 1.60 m in feet inches– 5’ 3” |
| Weight (approx.) | in kilograms– 55 kg in pounds– 121 lbs |
| Figure Measurements | 29-27-29 |
| Eye Colour | Dark Brown |
| Hair Colour | Blackish Brown |
| Personal Life | |
| Date of Birth | 26 October 1992 |
| Age (as in 2016) | 24 Years |
| Birth Place | Kolkata, West Bengal, India |
| Zodiac sign/Sun sign | Scorpio |
| Nationality | Indian |
| Hometown | Kolkata, West Bengal, India |
| School | Not Known |
| College | Jadavpur University, Kolkata, India |
| Educational Qualification | Graduate in Philosophy |
| Debut | TV: ‘Sobinoy Nibedon’ (2011) |
| Family | Father– Not Known Mother– Not Known Brother– Not Known Sister– Not Known |
| Religion | Hinduism |
| Hobbies | Shopping, Playing Video Games |
| Controversies | • During the Eid, Madhumita came into the controversy when numbers of girls committed suicide in Bangladesh after failing purchase to the ‘Pakhi’s’ (her character in serial) dress.
• According to Bangladesh media, Madhiumita was arrested for prostitution in Bangladesh but she denied the news. |
| Favourite Things | |
| Favourite Food | ‘Rasmalai’, ‘Mlai Kofta’ |
| Favourite Actor | Akshay Kumar |
| Favourite Actress | Katrina Kaif |
| Favourite TV Shows | Indian: ‘Comedy Circus’ |
| Favourite Colours | Yellow, Red |
| Favourite Car | BMW |
| Favourite Sport | Cricket, Volleyball |
| Boys, Affairs and More | |
| Marital Status | Married |
| Affairs/Boyfriends | Sourav Chakraborty |
| Husband/Spouse | Sourav Chakraborty |
| Marriage Date | July 2015 |
| Children | Son– N/A Daughter– N/A |

The post Madhumita Sarkar (Bengali Actress) Height, Weight, Age, Boyfriend, Husband, Biography & More appeared first on exitplantx.
]]>The post Hruta Durgule Height, Age, Boyfriend, Family, Biography & More appeared first on exitplantx.
]]>
| Bio/Wiki | |
|---|---|
| Profession | Actor |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 168 cm in meters– 1.68 m in feet & inches– 5’ 6” |
| Eye Colour | Light Brown |
| Hair Colour | Brown |
| Career | |
| Debut | Film (Marathi; As an assistant director): Pudhcha Paaul (2012) TV (Marathi; As an actor): Durva (2013) as Durva Bhupati Patil/Durva Keshav Sane |
| Awards & Honours | • Times of India’s Top 15 Most Desirable Women in Marathi Television (2018) • Zee Yuva Sanman- Youthful Face of the Year for Phulpakharu (2019) • 19th Sanskruti Kaladarpan Gaurav Rajani- Best Actress for Phulpakharu (2019) • Second Majja Awards- Outstanding Lead Actress in Drama Series for Phulpakharu (2019) • Zee Natya Gaurav Puraskar- Most Natural Performance of the Year for Dada Ek Good News Aahe (2019) • Most Attractive Women of Marathi Television (2019) • Second in Times of India’s Top 15 Most Desirable Women in Marathi Television (2020) |
| Personal Life | |
| Date of Birth | 12 September 1994 (Monday) |
| Age (as of 2021) | 27 Years |
| Birthplace | Mumbai |
| Zodiac sign | Virgo |
| Nationality | Indian |
| Hometown | Mumbai |
| College/University | Ramnarain Ruia College, Matunga, Mumbai |
| Educational Qualification | Mass Media (Advertising) [1]The Times of India |
| Food Habit | Non-Vegetarian [2]Maharashtra Times |
| Address | Lodha Upper Thane Condominium Complex in Maharashtra (bought in 2021) |
| Hobbies | Doing Calligraphy, Dancing, Driving, Watching Films, and Reading Books |
| Tattoo | On her right wrist– Initials Letters ‘hdp’ (initials of her name Hruta and her friends’ names Dhruvi and Purva). The tattoo was inked in 2014. |
| Relationships & More | |
| Marital Status | Unmarried |
| Family | |
| Husband/Spouse | N/A |
| Parents | Father– Dilip Durgule Mother– Nilima Durgule |
| Siblings | Brother– Rugved Durgule (younger) |
| Favourite Things | |
| Author | Chetan Bhagat |
| Travel Destination | Paris |
| Food | Chicken, Pithalam Bhakri |
| Actor(s) | Ranbir Kapoor, Salman Khan |
| Actress(es) | Alia Bhatt, Deepika Padukone |
| Film | Tiger Zinda Hai (2017) |
| Style Quotient | |
| Car Collection | Hyundai i20 Hyundai Creta |
My parents have a deep passion for theatre. It was my parents’ desire for me to pursue acting on stage, as it would allow me to evaluate my skills as an actor. While it is true that TV shows require a significant amount of time, it ultimately comes down to how well you can manage both aspects.”
View this post on Instagram
Hruta (@hruta12) shared this post.
The post Hruta Durgule Height, Age, Boyfriend, Family, Biography & More appeared first on exitplantx.
]]>The post Manikandan Rajesh Height, Age, Girlfriend, Wife, Family, Biography & More appeared first on exitplantx.
]]>
| Bio/Wiki | |
|---|---|
| Other name | Manikanta Rajesh [1]Manikandan Rajesh- Instagram |
| Nickname | Bujjy [2]Aishwarya Rajesh- Instagram |
| Profession(s) | Actor, Entrepreneur |
| Famous for | Being the brother of the Tamil actress Aishwarya Rajesh |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 172 cm in meters– 1.72 m in feet & inches– 5’ 8” |
| Eye Colour | Black |
| Hair Colour | Black |
| Career | |
| Debut | TV: Aval (2011-2013) |
| Personal Life | |
| Date of Birth | 1 April 1988 (Friday) |
| Age (as of 2022) | 34 Years |
| Birthplace | Chennai, Tamil Nadu |
| Zodiac sign | Aries |
| Nationality | Indian |
| Hometown | Chennai, Tamil Nadu |
| School | Sree Vidyanikethan International School in Tirupati, Andhra Pradesh |
| College/University | SVRS College, Bhind, Madhya Pradesh |
| Ethnicity | Telugu [3]The Week |
| Food Habit | Non-vegetarian [4]Manikandan Rajesh- Instagram |
| Relationships & More | |
| Marital Status | Married |
| Family | |
| Wife/Spouse | Sofia Manikandan (actor, model, dancer, and make-up artist) |
| Children | Son– Aryan Daughter– None |
| Parents | Father– Rajesh (actor; died) Mother– Nagamani (former dancer) |
| Siblings | Brother(s)– He had two elder brothers who died when they were teenagers. Sister– Aishwarya Rajesh (actress) |
| Favourites | |
| Sport | Cricket |
| Cricketer | Mahendra Singh Dhoni |
| Travel Destination(s) | Theni in Tamil Nadu, Maldives |
| Video Game | Call of Duty: Warzone |
| Style Quotient | |
| Car Collection | • BMW • Jeep Compass |

The post Manikandan Rajesh Height, Age, Girlfriend, Wife, Family, Biography & More appeared first on exitplantx.
]]>